| P/N | Description | Sugg Retail |
| RUBY SP12H300B | 12" 8 ohm Bass or PA speaker. 4" VC with copper clad aluminum coil. 300 watts, cast aluminum frame. | 185.00 |
| RUBY SP15H300B | 15", 8 ohm Bass or PA speaker. 4" VC with copper clad aluminum coil. 300 watts, cast aluminum frame. As efficient as you know what! | 195.00 |
| RUBY SP18H300B | 18", 8 ohm Bass or PA Speaker. 4" VC with copper clad aluminum coil. 300 watts, cast aluminum frame. | 225.00 |
| SP12H300B Specifications
Power rating 300 Watts RMS |
SP15H300B Specifications
Power rating 300 Watts RMS |
SP18H300B Specifications
Power rating 300 Watts RMS |
| P/N | Description | Sugg Retail |
| SPEC1060XL-8 | Eden 10" 125w bass speaker, 8 ohm | 195.00 |
| SPEC1060XL-4 | Eden 10" 4ohm 125W Bass Speaker | 195.00 |
| SPTT10CB8 | Hemp Cone 10" Bass Speaker – 8 ohm | 125.00 |
| SPTT10CB16 | Hemp Cone 10" Bass Speaker – 16 ohm | 125.00 |
| SPTT10CG8 | Hemp Cone 10" Guitar Speaker – 8 ohm | 125.00 |
| SPTT10CG16 | Hemp Cone 10" Guitar Speaker – 16 ohm | 125.00 |
| SPTT12CG8 | Hemp Cone 12" Guitar Speaker – 8 ohm | 125.00 |
| SPTT12CG16 | Hemp Cone 12" Guitar Speaker – 16 ohm | 140.00 |
SPEAKER CABINET HARDWARE
| P/N | Description | Sugg Retail |
| HR6010 | Bracket for mounting speaker cabinet to speaker pole. Fits 13/8" pole. | 12.50 |
| HR6020 | Bracket for mounting speaker cabinet to speaker pole. Fits 11/2" pole. | 12.50 |
| HR6050 | Speaker mounting clamps with bolts and t-nuts. Heavy duty cast bracket. | 4.35 |
| P/N | Description | Sugg Retail |
| RUBY HF508 | HORN AND DRIVER, 50 watts, 8 ohm, 2Khz to 18Khz complete with 4"x10" horn. This is a good general replacement for all 4"x10" horn/drivers since many no longer have replacement diaphragms available for them. | 69.50 |
| RUBY HF510 | HORN AND DRIVER, 50 watt driver with 4x4 horn. | 49.95 |
| RUBY HF520 | RUBY Horn and Driver 30 Watts, 8 Ohm with 7.6" x 6" Horn, 2K to 15Khz RUBY HF60 67.50 57.50 50.05 47.25 101.25 DRIVER, 1" screw-on, 8 ohm, 60 watt rating with a frequency range of 1.5Khz to 18Khz. Use with RUBY HFH8001 horn. | 69.50 |
| RUBY HF100 | DRIVER, 2" throat, bolt on, 8 ohm. 100 watt rating with a frequency range of 500Khz to 18Khz. Use with RUBY HFH50002 horn. | 236.00 |
| RUBY HF4660 | RUBY 4660 Leslie Driver 12 OHM 1 inch, screw on w/Phenolic DIA | 135.00 |
| HF60 Specifications
Throat Diameter 25mm (1 in) |
HF100 Specifications
Throat Diameter 50mm (2 in) |
| P/N | Description | Sugg Retail |
| RUBY HFH7801 | HORN, 1" screw on 6"x 9" for use with RUBY HF60 Driver | 35.00 |
| RUBY HFH4002 | HORN, 2" bolt on 9"x12" for use with RUBY HF100 Driver | 125.95 |
| RUBY HFH801 Specifications
Material ABS/Black polycarbonate |
RUBY HFH4002 Specifications
Material ABS/Black polycarbonate |
CROSSOVERS
| P/N | Description | Sugg Retail |
| RUBY XO1800A | 1,800Hz, 300 watt, 18dB/octave crossover designed for the RUBY HF60 Driver | $47.50 |
| RUBY XO3500A | 3500 HZ, 150 Watt 18dB/ octave High pass filter, designed for the RUBY HF508 Horn and driver. Includes protection circuit. | 55.20 |
| BL3015 | Replacement Light Fuse for above crossover 150 watt single filament | 3.60 |
| BL3030 | Replacement Light Fuse for above crossovers 300 watt dual filament | 7.20 |
HORN & DRIVER ADAPTORS
| P/N | Description | Sugg Retail |
| AD1 | Connects bolt on drivers to screw on horns | |
| AD3 | Connects screws on drivers to bolt on horns |
|
JENSEN has again put into production the legendary speakers which contributed so much to the history of modern music. Both Alnico and Ceramic magnet models are available and they replicate all of the features, performance, and cosmetics of the originals. |
| P/N | Description | Sugg Retail |
| C8R4 | Jensen 8" Ceramic, 4 ohm, 1" v.c., 35w RMS | 50.40 |
| C8R8 | Jensen 8" Ceramic, same as above, in 8ohm | 50.40 |
| P8R4 | Jensen 8" Alnico, 4 ohm, 1" v.c., 35w RMS | 100.80 |
| C10Q8 | Jensen 10" Ceramic, 8 ohm, 1.25" v.c. 60w rms | 61.15 |
| C10R8 | Jensen 10", Ceramic, 8 ohm, 1" v.c. 25w RMS | 48.15 |
| P10R8 | Jensen 10" Alnico, 8 ohm, 1" Voice coil. 50w rms | 107.25 |
| C12N8 | Jensen 12" Ceramic, 8 ohm, 1.5" v.c. 50w rms | 103.05 |
| C12N16 | Jensen 12", Ceramic, 16 ohm, 1.5" v.c. 50w RMS | 103.05 |
| P12N8 | Jensen 12" Alnico, 8 ohm, 1.5" v.c. 85w rms | 265.00 |
| P12N8WB | Jensen 12" Alnico w/ bell cover for magnet. 8ohm, 1.5" voice coil. 80w rms | 312.00 |
| C12Q8 | Jensen 12" Ceramic, 8 ohm, 1.25" v.c. 35w rms | 69.45 |
| C12K8 | Jensen 12", 1450g ceramic, 8 ohm, 2" v.c. 100w RMS | 134.50 |
| P12R | Jensen 12" Alnico, 8 ohm, 1" v.c. 50w rms | 117.50 |
| P15N8 | Jensen 15" Guitar, 355g Alnico, 8 ohm, 1.5" v.c. 50w RMS | 358.55 |
| C15N8 | Jensen 15", 810g Ceramic, 8 ohm, 1.5" v.c. 50w RMS | 147.00 |
| C15K8 | Jensen 15", 1,450g Ceramic, 8 ohm, 2" v.c. 100w RMS | 171.35 |
| C15K16 | Jensen 15", 1,450g Ceramic, 16 ohm, 1" v.c. 100w RMS. Perfect replacement for Leslie cabinets | 171.35 |
| J152008 | Jensen 15", 1,450g Ceramic, 8 ohm, 2" v.c. 200w RMS | 181.15 |
|
VINTAGE JENSEN RECONE
KITS
For Jensen speakers prior to 1980 P10R - Sugg Retail $110.20 C10R -Sugg Retail 49.50 C10Q - Sugg Retail 58.70 C12N - Sugg Retail 102.50 |
| P/N | Description | Sugg Retail |
| MOD10-35-8 | Jensen Mod, 10", 8 ohm,1" vc, 35W RMS | $39.25 |
| MOD10-50-8 | Jensen Mod, 10", 8 ohm, 1.25"vc, 50W RMS | $47.60 |
| MOD12-50-8 | Jensen Mod, 12", 8 ohm, 1.25"vc, 50W RMS | $58.90 |
| MOD12-70-8 | Jensen Mod, 12", 8 ohm, 1.5"vc, 70W RMS | $75.00 |
| MOD15-120-4 | Jensen Mod, 15", 4 ohm, 2"vc, 120W RMS | $109.25 |
| MOD15-120-8 | Jensen Mod, 15", 8 ohm, 2"vc, 120W RMS | $109.25 |
| NEO12-100 | Jensen Neodymium Speaker | $167.45 |
| Our Ruby speaker cabinets are designed and built to the highest standards. These plywood cabinets come in a selection of black or cream tolex or vintage cloth tweed, with either oxblood or black/grey/silver grill cloth. They are complete with metal corners, metal glides, and either a strap handle or a vintage leather handle. A wide range of speaker configurations is available. |
| PART NUMBER - POWER HANDLING | BLACK/CREAM TOLEX | Sugg Retail |
|
RSC21010 w/2 Jensen mod 10-50-8 speakers100w |
An open backed cabinet, 4 ohms. A great tone for small amplifiers. Easy to transport. 25 1/2" X 14 1/2" X 12" | 285.00 |
| RSC112 w/1 Jensen C12K8 w/1 Jensen mod 12-70-8 without speakers |
An open backed cabinet, 8 ohms. A nice extension cabinet or to fatten up the sound of single speaker amps. 25 1/2" X 14 1/2" X 12" |
295.00 285.000 225.00 |
| RSC212 w/1 Jensen C12N8 w/2 Jensen mod 12-70-8 without speakers |
An closed backed cabinet modeled after the famous Band-master 2x12 bottom. A lot of mid-range punch. It sounds especially good with Ruby SP12CEL speakers. 31 3/4" X 20 3/4" X 11 1/2 |
399.50 389.500 250.00 |
| RSC115 w/1 Jensen mod 15-120-8 100w without speakers |
A closed back, ported bass cabinet modeled after the Bassman bottom. Smooth, open, bass tone. 313/4" X 203/4" X 111/2" | 345.00 250.00 |
| These metal grills come in several sizes. They have a flat black finish with a rubber edge trimming. The mounting brackets are included.. |
| PART NUMBER | SIZE | Sugg Retail |
| SG8 | 8" | 4.50 |
| SG10 | 10" | 6.50 |
| SG12 | 12" | 8.50 |
| SG15 | 15" | 11.50 |
| SG18 | 18" | 15.00 |
RUBY Home | RUBY News | Online Catalog | Tube Talk | Endorsees/links | Dealer Search